| SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St. John's Sr. Sec. School For Girls |
| 2 | AFFILIATION NO.(IFAPPLICABLE) | 2133775 |
| 3 | SCHOOL CODE (IFAPPLICABLE) | 61497 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Mission Compound, Bachcha Park, Meerut (U.P.) India-250001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Arsha Joyce Wilfred, MA B.Ed. |
| 6 | SCHOOL EMAILID | st.johnsforgirls@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0121-4302400 |
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 7 | SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | NBC CERTIFICATE | Click here |
| 9 | SCHOOL LAND CERTIFICATE | Click here |
| 10 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here |
| 11 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | -- |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | -- |
| S.NO. | INFORMATION | DETAILS |
| 1 | TEACHING STAFF/ NON TEACHING STAFF DETAILS | Click here |
| S.NO. | INFORMATION | DETAILS |
| TOTAL AREA OF THE SCHOOL | Click here | |
| CLASSROOM AND SIZE | ||
| COMPUTER LAB | ||
| PHYSICS LAB | ||
| BIO LAB | ||
| CHEMISTRY LAB | ||
| HOME SCIENCE LAB | ||
| LIBRARY | ||
| INTERNET FACILITY | ||
| NO. OF GIRLS TOILET | ||
| NO. OF BOYS TOILET |
| S.NO. | INFORMATION | DETAILS |
| 1 | BOOK LIST | Click here |